Company Logo
SIGN UP LOGIN

Charlotte, NC Real Estate Subdivision Directory

Are you considering moving to a certain Charlotte, NC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Charlotte Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Charlotte * 3 $566,333 118
Charlotte 10th Avenue Townhomes 1 $535,000 96
Charlotte 1315 East Condominium 6 $402,817 37
Charlotte 230 South Tryon 3 $448,000 92
Charlotte 28th Row 2 $379,500 38
Charlotte 3030 South 2 $382,500 47
Charlotte 36th And Holt 2 $510,000 171
Charlotte 400 North Church 4 $702,725 114
Charlotte 5west Terraces 5 $614,900 329
Charlotte 715 North Church Street 4 $308,250 81
Charlotte 7th Street Towns 1 $675,000 44
Charlotte 800 Cherokee 1 $640,000 162
Charlotte 811 E Morehead 1 $410,000 222
Charlotte Abbotts Glen 1 $275,000 139
Charlotte Aberdeen 10 $349,893 113
Charlotte Abershire 13 $316,122 60
Charlotte Adair At Ballantyne 1 $450,000 5
Charlotte Adare Townhomes 3 $278,300 76
Charlotte Adison Woods 1 $899,950 54
Charlotte Afton Arbors 9 $387,323 35
Charlotte Alexander Crest 1 $1,149,000 26
Charlotte Alexander Gardens 1 $1,475,000 35
Charlotte Alexander Place 1 $250,000 16
Charlotte Alexander Providence Townhomes 1 $535,900 60
Charlotte Alexander Towne 2 $222,450 21
Charlotte Allen Hills 1 $350,000 18
Charlotte Allyson Park 2 $1,160,000 22
Charlotte Almond Estates 1 $401,000 68
Charlotte Amber Leigh 1 $650,000 18
Charlotte Amberleigh 1 $775,000 7
Charlotte Amberwood 2 $327,500 21
Charlotte Amity Court 1 $365,000 89
Charlotte Amity Gardens 8 $432,038 129
Charlotte Amyington 1 $1,299,999 88
Charlotte Anderson Street Townhomes 13 $473,885 76
Charlotte Anderson Townhomes 3 $461,000 47
Charlotte Anthem 1 $400,000 4
Charlotte Anthem Townhouse 1 $350,000 22
Charlotte Apple Tree Village 1 $199,900 131
Charlotte Applegate 2 $415,000 134
Charlotte Arbor Creek 1 $445,000 45
Charlotte Arbor Estates 2 $474,500 44
Charlotte Arbor Hills 4 $448,025 30
Charlotte Arbor Way Ii 1 $1,200,000 39
Charlotte Arboretum Crossing 2 $1,189,000 246
Charlotte Arbourgate Meadows 2 $309,950 123
Charlotte Archer Row 12 $434,361 77
Charlotte Ardrey 2 $1,007,500 19
Charlotte Ardrey Chase 2 $1,086,500 45
Charlotte Ardrey Crest 2 $664,950 26
Charlotte Ardrey Kell Villages 2 $474,950 20
Charlotte Ardrey North 2 $569,950 90
Charlotte Ardrey Woods 2 $700,000 61
Charlotte Aria At The Park 4 $525,225 66
Charlotte Arlington 1 $610,000 33
Charlotte Arlington Forest 7 $657,414 34
Charlotte Arvin Meadows 1 $314,900 8
Charlotte Arvin Village 1 $245,000 32
Charlotte Asbury Place 1 $400,000 19
Charlotte Ascend 11 $673,884 75
Charlotte Ascot Woods 62 $432,061 64
Charlotte Ashbrook 3 $1,756,667 58
Charlotte Ashebrook 1 $3,625,000 83
Charlotte Ashfield Court 1 $260,000 158
Charlotte Ashley Park 11 $392,489 77
Charlotte Ashley Towns 3 $284,218 15
Charlotte Ashmore Square 5 $363,764 29
Charlotte Ashton Grove 1 $490,000 28
Charlotte Ashton Ridge 1 $1,435,000 29
Charlotte Auburn Place 2 $555,000 40
Charlotte Audubon Parc 1 $299,000 237
Charlotte Austin Park 1 $50,000 210
Charlotte Autumn Glen 1 $275,000 18
Charlotte Avalon At Mallard Creek 5 $267,760 66
Charlotte Aveline At Coulwood 1 $370,000 26
Charlotte Aveline At Lasalle 2 $282,500 44
Charlotte Avensong 1 $399,900 42
Charlotte Avenue Condominiums 10 $368,990 100
Charlotte Avery Glen 2 $317,500 37
Charlotte Avienmore 9 $575,797 76
Charlotte Avignon At Southpark 1 $1,324,900 207
Charlotte Ayrsley 7 $378,657 29
Charlotte Back Creek 1 $395,000 8
Charlotte Back Creek Forest 1 $425,000 13
Charlotte Bailey Run 19 $357,885 75
Charlotte Ballantyne Commons 1 $399,000 11
Charlotte Ballantyne Country Club 12 $1,801,083 76
Charlotte Balmoral Park 1 $749,900 39
Charlotte Barclay Downs 5 $1,093,600 106
Charlotte Barringer Woods 1 $380,000 16
Charlotte Barrington 1 $295,000 21
Charlotte Beatties Ford 4 $334,375 98
Charlotte Beckett Cove 2 $585,000 45
Charlotte Becton Park 2 $284,900 317
Charlotte Beechwood Acres 1 $205,000 25
Charlotte Bell Glen 5 $320,190 63
Charlotte Bellastead 1 $369,900 42
Charlotte Belle Vista 5 $303,578 99
Charlotte Bellflower 8 $521,971 93
Charlotte Belmar Place 2 $337,450 68
Charlotte Belmont 20 $652,890 97
Charlotte Belshire 1 $667,000 132
Charlotte Belterra 1 $305,000 19
Charlotte Belton Street 1 $900,000 41
Charlotte Bennington Place 3 $266,933 74
Charlotte Bennington Woods 4 $241,225 47
Charlotte Bent Creek 2 $253,450 88
Charlotte Berewick 29 $478,714 48
Charlotte Berkeley 2 $1,067,000 56
Charlotte Berkeley On Providence 1 $479,000 21
Charlotte Berkshire 1 $420,000 121
Charlotte Berry Hill 3 $47,500 86
Charlotte Berryhill 1 $75,000 30
Charlotte Berwick 2 $730,000 27
Charlotte Beverly Crest 10 $700,300 83
Charlotte Beverly Woods 4 $855,925 47
Charlotte Biddle Heights 5 $294,800 140
Charlotte Biddleville 17 $914,682 146
Charlotte Birch Landing 1 $179,000 22
Charlotte Birnam Woods 2 $373,500 6
Charlotte Bishops Ridge 4 $549,000 35
Charlotte Blakeney Greens 4 $464,850 111
Charlotte Blakeney Heath 5 $636,800 31
Charlotte Blakeney Preserve 4 $453,725 44
Charlotte Blanchard At Carmel 1 $719,900 64
Charlotte Blantyre 1 $1,795,000 22
Charlotte Bonnie Briar 1 $524,900 12
Charlotte Bozardt Farms 6 $388,823 29
Charlotte Brackenbury Estates 2 $799,000 27
Charlotte Bradfield Farms 11 $432,636 49
Charlotte Bradley Hills 1 $1,315,000 6
Charlotte Braemar 1 $320,000 4
Charlotte Brandon Forest 2 $474,950 13
Charlotte Brandywine 8 $184,950 138
Charlotte Brawley Farms 5 $401,780 34
Charlotte Brentwood 3 $411,333 129
Charlotte Brianna Terrace 1 $324,000 32
Charlotte Briar Creek 2 $477,400 54
Charlotte Bridgehampton 1 $1,430,000 29
Charlotte Bridgewood 1 $335,000 39
Charlotte Bridle Creek 7 $300,933 65
Charlotte Bridlewood 4 $308,725 116
Charlotte Brighton 2 $307,400 45
Charlotte Brightwalk 4 $453,450 72
Charlotte Brightwater 3 $449,967 43
Charlotte British Woods 1 $279,900 43
Charlotte Brittany Oaks 1 $900,000 20
Charlotte Brixton 8 $411,720 166
Charlotte Broadmoor 2 $796,500 27
Charlotte Bronson Square 3 $628,333 26
Charlotte Brookdale Village 1 $344,900 27
Charlotte Brookfield 3 $259,433 15
Charlotte Brookline 1 $399,900 13
Charlotte Brookmere 3 $321,667 22
Charlotte Brookstone 1 $575,000 21
Charlotte Brookwood 1 $195,000 40
Charlotte Brownes Ferry 1 $445,000 31
Charlotte Brownestone 4 $323,700 70
Charlotte Bryant Park 12 $468,583 102
Charlotte Brynmoor 1 $1,390,000 22
Charlotte Buckleigh 1 $309,900 116
Charlotte Burning Tree 3 $1,011,667 19
Charlotte Burtonwood 2 $692,500 73
Charlotte Cabarrus Woods 10 $336,580 54
Charlotte Cady Lake 2 $797,450 16
Charlotte Caldwell Commons 1 $490,000 45
Charlotte Caldwell Farms 1 $496,000 32
Charlotte Caldwell Forest 5 $475,501 64
Charlotte Calloway Glen 5 $256,200 40
Charlotte Cambridge 5 $352,960 28
Charlotte Cambridge Commons 1 $240,000 6
Charlotte Cameron Wood 3 $798,333 16
Charlotte Camp Green 3 $389,267 33
Charlotte Campus Walk 1 $229,900 43
Charlotte Candlelight Forest 1 $300,000 24
Charlotte Candlewood 3 $194,000 48
Charlotte Candlewyck 5 $573,940 19
Charlotte Canterbury Hill 1 $1,250,000 75
Charlotte Capps Hollow 1 $299,900 17
Charlotte Cardinal Creek 41 $448,764 52
Charlotte Carlton Hills 1 $240,000 26
Charlotte Carmel Chace 2 $294,500 26
Charlotte Carmel Crossing 2 $237,000 28
Charlotte Carmel Estates 1 $3,275,000 105
Charlotte Carmel Estates West 2 $1,387,500 58
Charlotte Carmel Hollow 4 $442,250 99
Charlotte Carmel Park 6 $3,748,167 60
Charlotte Carmel Ridge 2 $393,700 35
Charlotte Carmel South 4 $691,088 92
Charlotte Carmel Station 1 $595,000 61
Charlotte Carmel Village 8 $219,838 104
Charlotte Carmel Village Ii 3 $176,300 132
Charlotte Carmel Vista 1 $525,000 70
Charlotte Carmel Woods 1 $800,000 6
Charlotte Carol Ann Woods 2 $595,000 25
Charlotte Carriage House 1 $165,000 55
Charlotte Carrington 1 $1,200,000 25
Charlotte Carronbridge 2 $302,500 16
Charlotte Carsen Glen 2 $492,000 14
Charlotte Carsons Pond 2 $599,450 119
Charlotte Castleton Gardens 1 $635,000 27
Charlotte Caswell 5 $502,900 508
Charlotte Catawba River Plantation 8 $348,862 35
Charlotte Cedar Cove 1 $360,000 46
Charlotte Cedar Grove Park 1 $150,000 208
Charlotte Cedar Lane Farms 2 $310,000 46
Charlotte Cedar Mill 3 $368,300 54
Charlotte Cedar Square 1 $275,000 323
Charlotte Cedar Street Commons 2 $327,000 55
Charlotte Cedar Walk 1 $339,000 102
Charlotte Cedar Wood 1 $549,500 248
Charlotte Cedarbrook 1 $369,900 58
Charlotte Cedarbrook Acres 1 $490,000 37
Charlotte Cedarcroft 1 $1,340,000 265
Charlotte Cedars East 1 $360,000 49
Charlotte Central Living At Craig 15 $458,786 95
Charlotte Central Park 1 $565,000 131
Charlotte Central Place 2 $222,500 34
Charlotte Central Point 7 $668,557 112
Charlotte Chalcombe Court 2 $323,825 40
Charlotte Challis Farm 4 $2,111,250 68
Charlotte Challis Hill 1 $560,000 31
Charlotte Chambery 4 $2,037,500 79
Charlotte Chambray At Loso 5 $602,100 87
Charlotte Channing Hall 1 $2,060,000 206
Charlotte Chantilly 10 $1,434,400 45
Charlotte Chapel Cove 12 $657,333 31
Charlotte Chapel Watch 1 $837,000 14
Charlotte Charcon Heights 7 $314,229 59
Charlotte Charles Town 1 $1,250,000 11
Charlotte Charlestowne Manor 1 $1,200,000 65
Charlotte Charlotte House 2 $189,500 39
Charlotte Charlotte Pines 2 $285,000 50
Charlotte Charndon Village 1 $745,000 180
Charlotte Chastain Walk 1 $425,000 148
Charlotte Chateau 10 $501,360 55
Charlotte Chateau Sardis 2 $1,732,500 63
Charlotte Chatham 4 $597,225 72
Charlotte Chatham Estates 1 $725,000 4
Charlotte Chelsea Commons Yorkshire 1 $392,000 25
Charlotte Cherokee Forest 1 $275,000 35
Charlotte Cherry 3 $550,000 21
Charlotte Cheshunt 7 $422,686 58
Charlotte Chestnut Lake 6 $329,650 39
Charlotte Chestnut Ridge 1 $275,000 14
Charlotte Cheval 1 $275,000 5
Charlotte Cheverton 2 $349,500 16
Charlotte Cheyney 35 $371,006 109
Charlotte Christenbury Hills 1 $324,900 57
Charlotte Churchill Downs 3 $241,300 59
Charlotte Citiside 8 $231,288 98
Charlotte Citiside Plaza Walk Townhomes 1 $229,900 39
Charlotte City Park 17 $426,971 47
Charlotte City View Acres 4 $259,900 20
Charlotte City View Heights 1 $394,000 116
Charlotte City View Terrace 1 $584,850 348
Charlotte Cityview Lofts 2 $294,990 47
Charlotte Claiborne Woods 1 $365,000 15
Charlotte Clairmont 27 $506,115 29
Charlotte Clanton Park 2 $368,700 71
Charlotte Clarabella 4 $469,225 60
Charlotte Clark Village Townhomes 3 $291,567 60
Charlotte Clarkson Green 1 $515,000 32
Charlotte Clarkson Place 1 $487,200 56
Charlotte Clear Creek 1 $0 59
Charlotte Clear Meadow 2 $271,450 37
Charlotte Clear Run 1 $329,000 7
Charlotte Clearbrook 1 $489,000 19
Charlotte Club Side Villas On Carmel 1 $1,295,000 15
Charlotte Cobblestone 1 $469,000 15
Charlotte Coffey Creek 1 $459,000 47
Charlotte College Downs 4 $274,500 22
Charlotte Collins Park 4 $674,750 36
Charlotte Colonial Village 2 $137,500 71
Charlotte Colony Crossing 4 $314,500 46
Charlotte Colvard Park 2 $572,450 102
Charlotte Colville 1 $215,000 13
Charlotte Colville Garden Condos 2 $175,000 37
Charlotte Colville I 1 $222,000 233
Charlotte Colville Ii 6 $189,583 99
Charlotte Commonwealth 5 $753,590 49
Charlotte Commonwealth Park 6 $601,167 55
Charlotte Context At Oakhurst 15 $428,169 88
Charlotte Coolwater Court 1 $315,000 7
Charlotte Copper Ridge 10 $284,310 101
Charlotte Cotswold 48 $1,702,221 55
Charlotte Cotswold Homes 4 $277,250 130
Charlotte Cotswold Springs 1 $299,500 85
Charlotte Coulwood 3 $416,666 18
Charlotte Coulwood Hills 8 $373,500 49
Charlotte Coulwood Oaks 1 $230,000 102
Charlotte Country Club 2 $624,950 59
Charlotte Country Club Acres 1 $399,000 20
Charlotte Country Club Estates 1 $1,085,000 11
Charlotte Country Club Heights 12 $742,275 78
Charlotte Country Club Hills 3 $758,767 138
Charlotte Country Club Rockledge 1 $295,000 35
Charlotte Country Roads 1 $539,900 61
Charlotte Country Walk 1 $329,000 68
Charlotte Courance 1 $1,700,000 319
Charlotte Court 6 3 $241,300 136
Charlotte Courtside 6 $326,650 117
Charlotte Courtside Condos 2 $287,000 59
Charlotte Coventry 3 $351,633 31
Charlotte Coventry Court Townhomes 1 $365,000 34
Charlotte Coventry Townhomes 1 $295,000 43
Charlotte Coventry Woods 7 $235,129 53
Charlotte Covington 1 $324,900 26
Charlotte Covington At Providence 1 $349,999 36
Charlotte Crab Orchard 1 $109,900 85
Charlotte Creedmore Hills 2 $352,500 73
Charlotte Creekshire Estates 1 $600,000 33
Charlotte Creekshire Village 2 $497,450 11
Charlotte Creekside 1 $369,900 46
Charlotte Creekside At Coulwood 1 $350,000 12
Charlotte Creekside Grove 2 $372,450 72
Charlotte Crescent Heights 1 $0 116
Charlotte Crescent Land Timber 1 $1,400,000 391
Charlotte Cresswind 29 $614,255 102
Charlotte Cresthills 1 $325,000 3
Charlotte Crestmont 1 $379,000 67
Charlotte Crestview I 2 $261,200 31
Charlotte Creswick 2 $269,000 147
Charlotte Cricket Lake 1 $339,000 60
Charlotte Crown Colony 2 $2,000,000 19
Charlotte Crown Colony Estates 1 $675,000 8
Charlotte Crown View 1 $460,000 39
Charlotte Darby Acres 2 $413,000 80
Charlotte Davidson Square 1 $299,000 26
Charlotte Davis Lake 8 $423,112 61
Charlotte Davis Meadows 1 $339,999 51
Charlotte Davis Park 1 $1,199,000 75
Charlotte Deer Creek 1 $199,000 26
Charlotte Deercreek 2 $332,500 32
Charlotte Deering Oaks 2 $1,662,000 89
Charlotte Delta Acres 2 $559,700 364
Charlotte Derby Farm 1 $693,000 15
Charlotte Derita Woods 2 $255,000 51
Charlotte Devongate 1 $339,000 53
Charlotte Devonshire 4 $398,623 18
Charlotte Devonshire Court 2 $124,200 48
Charlotte Devonwood 1 $225,000 89
Charlotte Dillon Lakes 7 $324,050 104
Charlotte Dilworth 48 $1,249,162 52
Charlotte Dilworth Chase 1 $379,900 56
Charlotte Dilworth Edge 6 $291,067 25
Charlotte Dilworth South 1 $650,000 48
Charlotte Dilworth Towns 1 $768,000 144
Charlotte Doby Springs 1 $352,000 46
Charlotte Dogwood 2 $249,000 181
Charlotte Dominion Village 1 $399,999 31
Charlotte Double Oaks 1 $279,999 81
Charlotte Dowd Heights 2 $300,000 81
Charlotte Downs Grant 1 $500,000 21
Charlotte Druid Hills 12 $292,658 62
Charlotte Duncroft 1 $295,000 62
Charlotte Dunedin 1 $600,000 27
Charlotte Dunhill Court 2 $234,950 106
Charlotte Eagle Chase 3 $436,633 37
Charlotte Eagle Nest 2 $277,500 31
Charlotte East 16th Street Townhomes 7 $641,129 166
Charlotte East Forest 4 $501,725 99
Charlotte East Sharon Park 1 $59,000 8
Charlotte Eastbrook Woods 3 $306,300 106
Charlotte Eastfield 5 $339,780 40
Charlotte Eastfield At Prosperity Villag 3 $301,667 41
Charlotte Eastfield Ridge 1 $375,000 33
Charlotte Eastfield Village 1 $310,000 5
Charlotte Easthaven 3 $378,333 71
Charlotte Eastland Estates 1 $265,000 67
Charlotte Eastland Yards 7 $524,749 160
Charlotte Easton Park 1 $1,095,000 5
Charlotte Eastover 21 $2,389,114 89
Charlotte Eastway Park 5 $459,000 47
Charlotte Eastwood Acres 2 $284,500 105
Charlotte Eastwood Park 3 $471,667 19
Charlotte Eastwoods 2 $352,950 94
Charlotte Eastwycke 1 $329,900 42
Charlotte Echo Hills 3 $436,650 36
Charlotte Edenbrook 8 $310,299 88
Charlotte Edgebrook 3 $346,667 34
Charlotte Edinburgh 3 $526,633 51
Charlotte Eleanor Park 2 $234,000 38
Charlotte Element Park 1 $409,000 46
Charlotte Elium Heights 1 $229,000 18
Charlotte Elizabeth 28 $934,407 113
Charlotte Elizabeth Glen 2 $817,500 23
Charlotte Elizabeth Townes 2 $339,950 61
Charlotte Elizabeth Village 1 $517,000 13
Charlotte Ellington Park 1 $698,000 176
Charlotte Ellis Townes 8 $368,744 92
Charlotte Elm Terraces 2 $624,750 24
Charlotte Emerald Point 3 $474,633 86
Charlotte Enclave 2 $1,192,500 87
Charlotte Enclave At Carrington 3 $1,024,262 14
Charlotte Enclave At City Park 3 $404,500 162
Charlotte Enclave At Colony 1 $1,625,000 34
Charlotte Enclave At Holcomb 1 $460,000 221
Charlotte Enderly Park 43 $577,839 72
Charlotte Endhaven Terraces 9 $895,344 344
Charlotte Equinox 16 $466,719 141
Charlotte Essex 2 $173,000 194
Charlotte Everton 1 $764,999 56
Charlotte Factory South 2 $467,000 102
Charlotte Faires Farm 5 $314,291 61
Charlotte Fairfield 1 $315,000 1
Charlotte Fairfield Park 2 $349,950 71
Charlotte Fairmeadows 2 $785,000 23
Charlotte Fairstone 1 $260,000 32
Charlotte Falcon Ridge 3 $448,833 100
Charlotte Falconbridge 6 $351,150 40
Charlotte Farmington 3 $408,333 37
Charlotte Farmington Ridge 1 $375,000 67
Charlotte Farmwood 2 $559,500 195
Charlotte Farmwood North 5 $513,800 88
Charlotte Fat City Condominium 2 $392,500 87
Charlotte Fieldlark Trails 2 $314,450 33
Charlotte Fifteen 15 Cannon 21 $317,237 81
Charlotte Fifth And Poplar 6 $384,650 63
Charlotte Firethorne 3 $222,600 76
Charlotte First Row Condominium 3 $318,333 129
Charlotte First Ward 6 $407,650 53
Charlotte Five Knolls Estates 3 $964,667 55
Charlotte Five Points 1 $750,000 31
Charlotte Fletcher Creek 1 $1,150,000 34
Charlotte Forest Park 1 $1,050,000 280
Charlotte Forest Pawtuckett 2 $292,000 91
Charlotte Forest Pond 3 $362,662 62
Charlotte Forest Ridge 2 $182,500 235
Charlotte Fountaingrove 4 $637,475 116
Charlotte Four Seasons 6 $228,665 330
Charlotte Fourth Ward 16 $365,506 77
Charlotte Fox Chase 1 $339,000 8
Charlotte Fox Glen 3 $336,667 91
Charlotte Fox Glenn 2 $336,450 48
Charlotte Fox Ridge 1 $187,500 40
Charlotte Foxcroft 14 $2,897,321 137
Charlotte Foxcroft East 1 $495,000 8
Charlotte Foxridge Lofts 2 $169,800 51
Charlotte Franciscan Terrace 5 $274,600 72
Charlotte Galleries At Noda 1 $399,000 434
Charlotte Galloway Park 3 $362,633 54
Charlotte Galloway Ridge 19 $331,194 85
Charlotte Galloway Towns 4 $410,983 102
Charlotte Garden City 1 $285,000 70
Charlotte Garden Oaks 2 $314,450 98
Charlotte Garden Park 1 $250,000 97
Charlotte Gardens At Eastfield 1 $415,000 25
Charlotte Gateway Lofts 1 $310,000 47
Charlotte Gateway Plaza 3 $338,300 47
Charlotte Gatewood 1 $1,950,000 38
Charlotte Generals Estates 2 $323,000 17
Charlotte Genesis Park 1 $375,000 40
Charlotte Gibbon Woods 3 $462,883 62
Charlotte Giverny 2 $2,212,500 11
Charlotte Glen Forest 20 $304,000 101
Charlotte Glen Laurel 1 $340,000 33
Charlotte Glenbrook Acres 1 $255,000 131
Charlotte Gleneagles 2 $1,722,500 12
Charlotte Glenfinnan 1 $785,000 12
Charlotte Glenhaven At Firethorne 1 $215,000 27
Charlotte Glenlea Park 3 $260,000 101
Charlotte Glenmere 1 $393,000 132
Charlotte Glenmore 3 $564,903 63
Charlotte Glenview 3 $355,600 8
Charlotte Glenwater At University Place 1 $289,000 54
Charlotte Glenwood 2 $135,000 243
Charlotte Governors Square 1 $1,299,000 20
Charlotte Graham Heights 10 $305,500 158
Charlotte Grass Meadows 1 $299,900 4
Charlotte Great Oaks 1 $349,900 65
Charlotte Green Forest 1 $299,000 35
Charlotte Green Gardens 1 $304,900 21
Charlotte Green Hills 1 $1,198,000 20
Charlotte Green Park 1 $1,250,000 50
Charlotte Greenbrier 2 $539,500 40
Charlotte Greenhurst At Piper Glen 1 $559,000 47
Charlotte Greentree 2 $1,820,000 370
Charlotte Greenville 2 $417,500 59
Charlotte Greenway Overlook 10 $417,018 113
Charlotte Greenway Village 3 $666,300 75
Charlotte Greybriar 1 $420,000 41
Charlotte Greyson 3 $2,740,333 31
Charlotte Grier Heights 2 $175,000 49
Charlotte Grier Meadows 1 $565,000 4
Charlotte Griers Fork 2 $344,950 39
Charlotte Griers Grove 2 $282,250 36
Charlotte Griffith Lakes 32 $607,071 104
Charlotte Grove Park 7 $464,843 93
Charlotte Hackberry Court 1 $575,000 29
Charlotte Hadley 1 $380,000 48
Charlotte Hadley At Arrowood Station 6 $411,667 77
Charlotte Hamilton Green 2 $414,950 92
Charlotte Hamilton Lakes 2 $427,500 126
Charlotte Hamilton Place 1 $2,750,000 5
Charlotte Hamilton Village 1 $349,900 11
Charlotte Hamlin Park 1 $359,500 19
Charlotte Hammond Lake 1 $325,000 94
Charlotte Hampshire Hills 3 $348,833 78
Charlotte Hampton Leas 1 $639,500 22
Charlotte Hampton Park 1 $359,900 86
Charlotte Hampton Place 1 $450,000 14
Charlotte Hampton Woods 1 $575,000 14
Charlotte Harbor Club 1 $425,000 43
Charlotte Harbor View 1 $1,050,000 39
Charlotte Harrington Woods 7 $458,129 80
Charlotte Harris Lake 5 $205,100 58
Charlotte Harriswood 2 $267,500 71
Charlotte Harwood Landing 1 $375,000 36
Charlotte Hatties Meadow 2 $387,500 31
Charlotte Havana Park 1 $589,900 193
Charlotte Hawk Haven 1 $1,195,000 241
Charlotte Hayden Commons 2 $412,500 197
Charlotte Haywyck Meadows 5 $503,980 55
Charlotte Heather Glen 1 $269,999 270
Charlotte Heatherstone 5 $203,300 78
Charlotte Heathrow 1 $199,000 208
Charlotte Heathrow On Harris 1 $199,000 20
Charlotte Heathstead 7 $230,986 106
Charlotte Hemby Woods 5 $303,590 74
Charlotte Hemphill Heights 3 $67,500 217
Charlotte Henderson Oaks 2 $290,000 53
Charlotte Henderson Park 1 $440,000 53
Charlotte Heritage Woods 5 $584,760 35
Charlotte Heritage Woods East 5 $534,100 80
Charlotte Heron Park 1 $485,000 43
Charlotte Herons Pond 2 $374,950 50
Charlotte Hewitt Property 2 $295,725 102
Charlotte Heydon Hall 6 $1,779,605 141
Charlotte Hickory Glen 7 $300,419 38
Charlotte Hickory Grove 1 $195,000 336
Charlotte Hickory Ridge 6 $299,967 35
Charlotte Hidden Valley 6 $303,583 60
Charlotte Hidden Valley Estates 1 $315,000 86
Charlotte Hideaway Bay 1 $229,500 42
Charlotte Highgrove 2 $1,700,000 44
Charlotte Highland Creek 52 $498,571 67
Charlotte Highland Meadows 1 $349,500 169
Charlotte Highland Park 2 $387,500 25
Charlotte Highland Terrace 3 $78,333 176
Charlotte Hillandale Acres 1 $645,000 53
Charlotte Hillcrest Acres 1 $1,300,000 463
Charlotte Hillside Towns 1 $999,900 85
Charlotte Hilltop 1 $304,900 171
Charlotte Holcomb Woods 1 $509,000 39
Charlotte Holly Grove 1 $225,000 53
Charlotte Holly Hill Farms 3 $833,333 28
Charlotte Holly Hills 1 $385,000 51
Charlotte Holly Ridge 8 $270,861 85
Charlotte Homeplace 1 $0 38
Charlotte Homestead Glen 1 $389,900 19
Charlotte Homewood Acres 3 $543,000 105
Charlotte Hope Valley 4 $333,700 16
Charlotte Hoskins 1 $335,000 27
Charlotte Houston Farms 1 $375,000 39
Charlotte Howie Acres 5 $262,000 99
Charlotte Hubbard Woods 1 $345,000 14
Charlotte Hucks Landing 1 $525,000 35
Charlotte Hudson Oaks 2 $543,995 127
Charlotte Hudson Oaks Townhomes 1 $545,000 60
Charlotte Hunter Acres 2 $405,500 46
Charlotte Hunter Downs 7 $262,071 52
Charlotte Hunters Creek 1 $305,000 53
Charlotte Hunters Gate 2 $735,000 19
Charlotte Hunters Ridge At The Crsg 1 $375,000 9
Charlotte Hunters Run 1 $265,000 182
Charlotte Hunters Valley 2 $740,950 146
Charlotte Huntington 4 $881,000 32
Charlotte Huntington Forest 5 $463,600 68
Charlotte Huntington Ridge 8 $268,838 57
Charlotte Huntingtowne Farms 4 $715,000 68
Charlotte Hyde Park 4 $221,750 103
Charlotte Idlewild 12 $374,650 74
Charlotte Idlewild South 3 $335,967 157
Charlotte Idlewood 1 $400,000 36
Charlotte Indigo Row 2 $552,000 35
Charlotte Interstate Improvement Company 1 $449,000 6
Charlotte Iron Creek 6 $461,500 159
Charlotte Irongate 1 $814,000 61
Charlotte Island Point 1 $1,400,000 20
Charlotte Iveys Townhomes 3 $1,366,633 90
Charlotte Ivy Hall 1 $820,000 28
Charlotte Ivy Ridge At Ballantyne 4 $653,475 35
Charlotte J H Plott 1 $549,000 797
Charlotte James Estates 1 $335,000 42
Charlotte Jameston Place 2 $380,500 202
Charlotte Jamestown 1 $369,900 20
Charlotte Jefferson Park 1 $2,995,000 91
Charlotte Jefferson Square 5 $601,200 60
Charlotte Joy Homes 1 $0 276
Charlotte Keeneland 2 $442,450 53
Charlotte Keener Creek 1 $405,000 12
Charlotte Kellers Glen 2 $752,450 31
Charlotte Kelly Woods 1 $374,900 95
Charlotte Kelsey Glen 1 $365,000 19
Charlotte Kelton 11 $456,355 31
Charlotte Kenilworth 2 $765,000 152
Charlotte Kenley 2 $604,250 105
Charlotte Kennington 1 $524,999 245
Charlotte Kensington At Ballantyne 1 $1,225,000 33
Charlotte Kentwood 1 $259,900 43
Charlotte Kenwood Myers Park 1 $2,450,000 41
Charlotte Kestrel Village 1 $775,000 26
Charlotte Kilborne In The Woods 1 $195,000 89
Charlotte Kilbourne Acres 1 $475,000 152
Charlotte Kimberlee 1 $450,000 35
Charlotte Kimmerly Woods 3 $229,000 84
Charlotte King John Condos 1 $399,000 29
Charlotte Kinghurst Cove 1 $600,000 34
Charlotte Kingman Townhomes 5 $421,682 35
Charlotte Kings Creek 5 $266,300 125
Charlotte Kingsbridge 1 $529,900 180
Charlotte Kingsley 1 $372,900 186
Charlotte Kingston Forest 1 $755,000 33
Charlotte Kingstree 13 $323,846 83
Charlotte Kingswood 1 $1,695,000 68
Charlotte Knapdale 1 $3,995,000 56
Charlotte Kneighton 1 $270,000 45
Charlotte Knollwood Acres 1 $350,000 49
Charlotte Kyliglen 1 $360,000 8
