Company Logo
SIGN UP LOGIN

Huntersville, NC Real Estate Subdivision Directory

Are you considering moving to a certain Huntersville, NC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Huntersville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Huntersville Abbington Woods 1 $875,000 52
Huntersville Aberdeen Park 2 $623,450 112
Huntersville Alexander Place 1 $535,000 250
Huntersville Amara Chase 3 $886,333 126
Huntersville Amara Run 2 $1,020,020 92
Huntersville Arrington 2 $612,000 66
Huntersville Asbury Village 1 $2,500,000 49
Huntersville Baileys Glen 3 $958,300 447
Huntersville Barkley 3 $566,567 28
Huntersville Beatties Ford 2 $2,350,000 100
Huntersville Beckett 2 $757,000 346
Huntersville Belleterre 2 $248,800 1407
Huntersville Bellington 2 $636,500 28
Huntersville Biltmore Park 1 $603,500 12
Huntersville Birkdale 10 $809,180 62
Huntersville Birkdale Village 4 $694,750 35
Huntersville Breckenridge 2 $518,950 61
Huntersville Bryton 4 $564,843 139
Huntersville Bryton Square 2 $347,500 32
Huntersville Bryton Townhomes 4 $357,000 151
Huntersville Cabarrus Crossing 2 $412,450 75
Huntersville Caldwell Station 1 $490,000 32
Huntersville Cambridge Grove 2 $555,000 28
Huntersville Carrington Ridge 5 $354,960 22
Huntersville Cashion Woods 1 $799,000 229
Huntersville Cedarfield 5 $495,800 62
Huntersville Cedarfield Park 1 $499,000 42
Huntersville Centennial 2 $535,000 26
Huntersville Cobblestone Manor 4 $798,500 32
Huntersville Courtyards At Walters Farm 9 $618,750 99
Huntersville Coventry Glen 5 $1,180,305 128
Huntersville Covington 1 $395,000 42
Huntersville Crosswinds 4 $384,975 38
Huntersville Crown Ridge 2 $362,000 20
Huntersville Dalton Woods 1 $379,000 40
Huntersville Douglas Park 1 $399,900 83
Huntersville Edgewood Preserve 13 $440,976 115
Huntersville Enclave At Riverdale 7 $611,679 44
Huntersville Farrington 3 $696,666 87
Huntersville Four Oaks 1 $1,789,750 173
Huntersville Francis Estates 1 $875,000 124
Huntersville Fullerton Place 2 $585,950 131
Huntersville Gilead Ridge 8 $474,988 37
Huntersville Gilead Village 4 $374,725 42
Huntersville Glenwyck 3 $389,167 43
Huntersville Green Farm 1 $750,000 42
Huntersville Greenfield Park 2 $544,900 64
Huntersville Hagers Ferry 1 $414,500 96
Huntersville Hampton Ridge 3 $620,633 11
Huntersville Henderson Park 1 $390,000 1
Huntersville Hollins Grove 3 $1,228,333 181
Huntersville Huntersville 1 $399,999 368
Huntersville Island Forest 1 $850,000 4
Huntersville Lachlan Park 4 $661,366 204
Huntersville Lakemont 2 $582,000 121
Huntersville Latta Springs 2 $779,950 17
Huntersville Lookout Point 1 $2,950,000 31
Huntersville Macaulay 8 $639,875 63
Huntersville Magnolia Glen 3 $780,017 137
Huntersville Magnolia Walk 4 $514,725 78
Huntersville Mccoy Crossing 1 $558,900 60
Huntersville Melbourne 3 $478,667 34
Huntersville Mirabella 4 $868,475 31
Huntersville Monteith Park 10 $559,800 41
Huntersville Monteith Place 6 $522,833 66
Huntersville New Haven Park 2 $344,500 291
Huntersville Norman Park 1 $375,000 384
Huntersville Norman Woods 1 $375,000 4
Huntersville North Creek Village 22 $559,588 125
Huntersville North Haven 1 $740,000 315
Huntersville Northbrook 2 $757,000 112
Huntersville Northstone 14 $717,964 59
Huntersville Oak Farm 2 $1,499,278 118
Huntersville Oak Grove Hill 43 $534,022 66
Huntersville Oakhurst 1 $395,000 84
Huntersville Oaklawn 1 $460,000 95
Huntersville Olmsted 15 $1,204,746 109
Huntersville Overbrook Estates 5 $770,952 148
Huntersville Plum Creek 2 $457,500 59
Huntersville Ramseys Glen 1 $815,000 40
Huntersville Riverdale 3 $511,300 43
Huntersville Rosedale 1 $334,900 5
Huntersville Roseshire Chase 7 $659,401 62
Huntersville Shelton Ridge 1 $415,000 10
Huntersville Shepherds Vineyard 4 $459,575 88
Huntersville Sherwood Forest 1 $478,000 3
Huntersville Skybrook 15 $718,560 44
Huntersville Skybrook Corners 6 $456,493 48
Huntersville Skybrook North Parkside 5 $675,540 39
Huntersville Spring Grove 6 $751,445 156
Huntersville Stephens Grove 7 $594,686 72
Huntersville Stillwell 2 $1,649,500 11
Huntersville Stillwell Village 1 $510,000 11
Huntersville Stonegate Farms 3 $366,933 54
Huntersville Stoney Brook 1 $453,000 95
Huntersville Stoneybrook Station 2 $497,500 13
Huntersville Tanners Creek 7 $377,700 73
Huntersville The Courtyards At Eastfield Farm 2 $642,450 103
Huntersville The Courtyards Of Huntersville 3 $644,500 81
Huntersville The Hamptons 5 $880,800 82
Huntersville The Hills 1 $569,999 6
Huntersville The Oaks At Mcilwaine 1 $355,000 168
Huntersville The Oaks At Skybrook North 2 $695,000 9
Huntersville The Pines 1 $700,000 139
Huntersville The Villas At Tuckers Walk 11 $449,532 33
Huntersville Torrence Crossing 3 $420,000 31
Huntersville Townes At Maxwell 5 $475,900 41
Huntersville Townhomes At Birkdale Village 1 $375,000 37
Huntersville Tranquil Cove 1 $399,000 695
Huntersville Trexler Acres 1 $348,500 26
Huntersville Vermillion 18 $606,459 243
Huntersville Villages At Rosedale 3 $461,300 26
Huntersville Walden 9 $1,012,177 181
Huntersville Westminister Park 1 $525,000 11
Huntersville Westminster Park 1 $400,000 57
Huntersville Whitaker Pointe 8 $720,070 96
Huntersville Wildwood Green 1 $234,900 134
Huntersville Wynfield 3 $696,667 40
Huntersville Wynfield Creek 2 $550,000 34
Huntersville Wynfield Forest 2 $642,500 13

Login to My Homefinder

Pixel