Company Logo
SIGN UP LOGIN

Mooresville, NC Real Estate Subdivision Directory

Are you considering moving to a certain Mooresville, NC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Mooresville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Mooresville Adalyn Park 2 $722,100 29
Mooresville Allison Park 5 $374,100 138
Mooresville Ashley Woods 1 $278,000 74
Mooresville Ashlyn Creek 1 $550,000 20
Mooresville Atwater Landing 8 $537,225 51
Mooresville Autumn Grove 1 $579,000 141
Mooresville Avalon 3 $503,267 136
Mooresville Bay Crossing 2 $704,900 412
Mooresville Beacon Pointe 2 $742,500 99
Mooresville Bells Crossing 2 $899,500 49
Mooresville Blackberry Creek 1 $639,900 29
Mooresville Bradford Glyn 2 $396,500 42
Mooresville Brantley 15 $539,827 100
Mooresville Brawley Downs 3 $731,333 221
Mooresville Briargate 1 $460,000 22
Mooresville Bridgeport 6 $945,317 92
Mooresville Brooke Forest 2 $546,150 77
Mooresville Brookhaven 4 $250,838 113
Mooresville Brookside At Ashlyn Creek 1 $735,000 4
Mooresville Brookwood Terrace 4 $84,250 173
Mooresville Brownstone Ridge 2 $372,500 55
Mooresville Byers Creek 4 $501,225 123
Mooresville Cardinal Acres 1 $314,900 131
Mooresville Carriage Club Townhomes 1 $439,900 12
Mooresville Carsons Place 1 $995,000 22
Mooresville Catalina Cove 1 $2,325,000 45
Mooresville Cedar Woods 1 $725,000 29
Mooresville Cedarcroft 2 $310,000 20
Mooresville Cherry Grove 3 $474,883 122
Mooresville Chesapeake Pointe 2 $1,012,450 193
Mooresville Churchhill Estates 1 $575,000 28
Mooresville Clippers Run 1 $1,999,900 13
Mooresville Commodore Peninsula 3 $509,333 21
Mooresville Cove At Morrison Plantation 2 $409,500 21
Mooresville Cove Key 1 $1,775,000 39
Mooresville Cove View Park 2 $546,500 241
Mooresville Craftsman Point 1 $1,150,000 13
Mooresville Creek Stone 4 $666,541 419
Mooresville Crescent Land Timber 3 $1,143,947 13
Mooresville Crescent Land And Timber 3 $2,686,000 77
Mooresville Crosby Woods 1 $495,000 159
Mooresville Crossrail 16 $333,393 168
Mooresville Crystal Bay 2 $724,500 130
Mooresville Curtis Pond 8 $378,413 97
Mooresville Cypress Landing 2 $333,950 71
Mooresville Davidson Downes 1 $1,295,000 28
Mooresville Davidson Pointe 3 $868,333 49
Mooresville Davidson Pond 6 $477,133 578
Mooresville Deer Creek 3 $575,933 108
Mooresville Deerfield 1 $675,000 74
Mooresville Devonshire 1 $795,000 18
Mooresville Donaldson Landing 1 $1,390,000 18
Mooresville Doolie Meadows 2 $371,500 134
Mooresville East End 1 $120,000 5
Mooresville East Lake 1 $399,000 60
Mooresville Eckley 1 $610,000 26
Mooresville Emerald Green 5 $401,760 83
Mooresville English Hills 5 $542,999 56
Mooresville Fairfax At Mallard Head 1 $820,000 7
Mooresville Farmstead 1 $255,000 300
Mooresville Fernbrook 2 $702,950 27
Mooresville Fernleaf 2 $752,500 13
Mooresville Forest Hills 1 $339,500 51
Mooresville Forest Lake 3 $388,167 49
Mooresville Foxfield 1 $540,000 83
Mooresville Foxmoor 1 $385,000 55
Mooresville Franklin Grove 2 $517,500 62
Mooresville Gabriel Estates 2 $324,250 98
Mooresville Gambill Forest 10 $495,639 39
Mooresville Glynwater 3 $453,300 68
Mooresville Grand Bay 4 $1,237,250 114
Mooresville Greenbay Forest 1 $1,800,000 147
Mooresville Greene Croft 2 $359,950 54
Mooresville Greycliff 1 $485,000 8
Mooresville Harbor Cove 2 $602,000 99
Mooresville Harbor Landing 1 $825,000 136
Mooresville Harbor Point Village 1 $639,000 10
Mooresville Harbor View 4 $452,000 170
Mooresville Harbour At The Pointe 1 $869,999 86
Mooresville Harris Crossing 1 $375,000 83
Mooresville Harris Farms 4 $501,675 220
Mooresville Harris Village 6 $490,000 78
Mooresville Heritage At Neel Ranch 3 $456,333 47
Mooresville Hidden Meadows 1 $949,900 82
Mooresville High Ridge 1 $291,900 95
Mooresville Highland Crossing 1 $550,000 12
Mooresville Holiday Harbor 1 $865,000 32
Mooresville Honeysuckle Creek 1 $934,999 13
Mooresville Hunts Landing 2 $2,019,950 64
Mooresville Huntwyck Place 2 $549,750 12
Mooresville Idlewood Harbor 1 $475,000 225
Mooresville Imperial Point 1 $1,699,000 48
Mooresville Indian Forest 1 $1,600,000 39
Mooresville Ivy Ridge 1 $700,000 68
Mooresville Johnson Manor 4 $438,350 67
Mooresville Kensington Village 2 $414,500 44
Mooresville Lake 1 $1,750,000 215
Mooresville Lake Norman 1 $1,723,538 35
Mooresville Lake Norman Air Park 3 $1,034,667 347
Mooresville Lake Norman Bonanza 2 $882,450 15
Mooresville Lakeshore At Windstone 2 $529,820 189
Mooresville Lakeshore Windstone 1 $439,000 481
Mooresville Lakeview Haven 1 $1,895,000 26
Mooresville Lakeview Shores 2 $694,000 82
Mooresville Lakewalk 3 $532,333 90
Mooresville Laurelwood 1 $345,000 25
Mooresville Legacy Village 1 $224,500 36
Mooresville Linwood Farms 5 $426,000 78
Mooresville Lochmere 1 $465,000 172
Mooresville Mallard Head 2 $832,450 124
Mooresville Marietta Overlook 1 $182,500 279
Mooresville Mccrary Woods 1 $975,000 12
Mooresville Meadows At Coddle Creek 9 $472,128 76
Mooresville Meadows Place 1 $925,000 33
Mooresville Meeting Street 1 $345,000 49
Mooresville Mills Forest 1 $325,000 5
Mooresville Mills Pond 4 $439,725 120
Mooresville Monterey Landing 2 $822,500 29
Mooresville Mooresville 1 $428,500 5
Mooresville Mooresville Mill Village 4 $299,175 106
Mooresville Mooresville Station 3 $862,667 54
Mooresville Morrison Cove 1 $659,900 17
Mooresville Morrison Plantation 15 $490,520 91
Mooresville Muirfield 4 $621,000 44
Mooresville Norman Shores 2 $617,250 71
Mooresville Norman Woods 1 $1,050,000 4
Mooresville North Shore 1 $899,900 4
Mooresville Northbridge 1 $675,000 57
Mooresville Northgate Off Main 1 $469,000 325
Mooresville Northington Woods 2 $782,500 79
Mooresville Northwood 1 $7,500,000 326
Mooresville Oak Breeze 1 $65,000 342
Mooresville Oak Harbor 1 $700,000 13
Mooresville Oakridge Farms 2 $589,990 145
Mooresville Oaks On Main 2 $414,500 138
Mooresville Palos Verde Estates 2 $1,197,693 190
Mooresville Parkmont 4 $459,600 114
Mooresville Patterson Grove 1 $998,000 43
Mooresville Pecan Hills 2 $627,400 37
Mooresville Pier 33 1 $525,000 11
Mooresville Pine Isle 1 $750,000 96
Mooresville Pinnacle Shores 5 $1,583,000 113
Mooresville Pirates Cove 2 $807,450 131
Mooresville Poplar Grove 1 $859,500 9
Mooresville Queens Cove 1 $2,249,000 21
Mooresville Random Woods 1 $1,250,000 4
Mooresville Reed Creek 4 $409,975 31
Mooresville Regency Lake Village 2 $1,220,000 104
Mooresville Reids Cove 8 $807,999 65
Mooresville Ridgetop 3 $148,000 263
Mooresville Robinson Woods 2 $842,000 255
Mooresville Rocky River Estates 2 $555,000 23
Mooresville Rolling Meadows 2 $687,450 199
Mooresville Royal Pointe 1 $1,095,000 39
Mooresville Saylors Watch 1 $6,995,000 40
Mooresville Sequoia Forest 4 $394,975 79
Mooresville Shavenders Bluff 6 $994,483 67
Mooresville Shepherds Bluff 3 $448,000 77
Mooresville Shepherds Landing 1 $409,000 84
Mooresville Sherman Oaks 3 $281,000 72
Mooresville Shinnville Ridge 1 $749,999 6
Mooresville Silverwood Court 3 $406,567 102
Mooresville Sisters Cove 2 $1,412,500 45
Mooresville Stafford At Langtree 13 $588,642 54
Mooresville Station 115 2 $232,490 53
Mooresville Steeple Gate 1 $1,489,000 207
Mooresville Stutts Cove 2 $864,250 14
Mooresville Summerlin 5 $559,838 207
Mooresville Sunridge Place 3 $270,000 112
Mooresville Sutters Mill 3 $425,980 254
Mooresville Talbert Townes 2 $309,500 35
Mooresville Tall Oaks 5 $345,380 32
Mooresville Thayer Place 1 $239,900 21
Mooresville The Back Forty 2 $2,822,500 31
Mooresville The Courtyards At Lake Davidson 8 $741,471 163
Mooresville The Cove 1 $4,695,000 167
Mooresville The Cove At Chesapeake Pointe 1 $1,035,000 284
Mooresville The Enclave 1 $1,425,000 7
Mooresville The Estate On Lake Davidson 1 $779,900 13
Mooresville The Farms 7 $1,339,286 53
Mooresville The Farms At Bellingham 3 $443,323 237
Mooresville The Hampshires 2 $482,250 114
Mooresville The Harbour At The Pointe 5 $1,584,400 43
Mooresville The Orchard 1 $819,500 262
Mooresville The Point 32 $2,941,184 55
Mooresville The Reserve At Langtree Plantation 1 $799,000 292
Mooresville The Village On Park 1 $375,000 141
Mooresville The Villages At Oak Tree 7 $343,943 110
Mooresville The Woodlands 1 $465,000 15
Mooresville Timber Creek 1 $378,900 193
Mooresville Timberview 1 $203,000 5
Mooresville Trillium 1 $849,999 31
Mooresville Tuskarora Point 1 $1,050,000 140
Mooresville Underhill Village 1 $275,000 1
Mooresville Unknown 2 $246,000 26
Mooresville Villas At Morrison Plantation 1 $397,000 186
Mooresville Villas At Prestwick 8 $537,249 125
Mooresville Walden Ridge 1 $1,595,000 200
Mooresville Washam Point 1 $1,450,000 95
Mooresville Water Oak 4 $448,500 65
Mooresville Waterfront At Langtree 5 $476,935 37
Mooresville Waterlynn 4 $443,475 26
Mooresville Waterlynn Grove 1 $326,900 44
Mooresville Watertree Landing 1 $1,325,000 57
Mooresville Wellesley 2 $549,500 110
Mooresville Wellesley East 2 $467,000 87
Mooresville Whippoorwill Woods 2 $242,000 490
Mooresville Whispering Oaks 1 $449,500 186
Mooresville White Oak Acres 1 $375,000 123
Mooresville White Oaks 4 $372,475 63
Mooresville White Oaks Acres 2 $367,500 94
Mooresville Wildwood Cove 1 $975,000 181
Mooresville Winborne 3 $354,833 77
Mooresville Windsor Woods 1 $321,000 98
Mooresville Windward Pointe 8 $287,358 194
Mooresville Winslow Bay 4 $539,700 49
Mooresville Woodburn Crossing 2 $245,000 29
Mooresville Woodland Hills 3 $1,169,667 108
Mooresville Woodleaf 6 $733,833 131
Mooresville Woodmoor 1 $694,900 434
Mooresville Woodstream Estates 1 $865,000 6

Login to My Homefinder

Pixel